Hourly Weather Uzeir

Today, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 743 mmHg 80%
01:00 +19°C° 0 mm 1 mps 743 mmHg 82%
02:00 +19°C° 0 mm 1 mps 743 mmHg 83%
03:00 +19°C° 0 mm 1 mps 743 mmHg 84%
04:00 +19°C° 0 mm 1 mps 744 mmHg 84%
05:00 +16°C° 0 mm 0 mps 744 mmHg 85%
06:00 +20°C° 0 mm 1 mps 744 mmHg 75%
07:00 +23°C° 0 mm 1 mps 745 mmHg 65%
08:00 +25°C° 0 mm 1 mps 745 mmHg 56%
09:00 +26°C° 0 mm 2 mps 745 mmHg 49%
10:00 +28°C° 0 mm 3 mps 745 mmHg 43%
11:00 +30°C° 0 mm 3 mps 744 mmHg 37%
12:00 +29°C° 0 mm 4 mps 744 mmHg 37%
13:00 +29°C° 0 mm 5 mps 744 mmHg 37%
14:00 +29°C° 0 mm 6 mps 744 mmHg 38%
15:00 +28°C° 0 mm 5 mps 744 mmHg 40%
16:00 +27°C° 0 mm 5 mps 744 mmHg 42%
17:00 +26°C° 0 mm 5 mps 744 mmHg 45%
18:00 +23°C° 0 mm 4 mps 745 mmHg 54%
19:00 +21°C° 0 mm 3 mps 745 mmHg 64%
20:00 +20°C° 0 mm 2 mps 745 mmHg 73%
21:00 +19°C° 0 mm 2 mps 745 mmHg 75%
22:00 +19°C° 0 mm 2 mps 745 mmHg 78%
23:00 +18°C° 0 mm 2 mps 745 mmHg 80%

Tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 745 mmHg 80%
01:00 +18°C° 0 mm 1 mps 745 mmHg 80%
02:00 +18°C° 0 mm 1 mps 745 mmHg 80%
03:00 +18°C° 0 mm 1 mps 745 mmHg 80%
04:00 +18°C° 0 mm 1 mps 745 mmHg 80%
05:00 +18°C° 0 mm 1 mps 746 mmHg 80%
06:00 +20°C° 0 mm 1 mps 746 mmHg 70%
07:00 +22°C° 0 mm 1 mps 746 mmHg 60%
08:00 +24°C° 0 mm 2 mps 747 mmHg 50%
09:00 +26°C° 0 mm 2 mps 747 mmHg 44%
10:00 +28°C° 0 mm 2 mps 746 mmHg 39%
11:00 +29°C° 0 mm 3 mps 746 mmHg 33%
12:00 +30°C° 0 mm 4 mps 746 mmHg 33%
13:00 +30°C° 0 mm 5 mps 746 mmHg 33%
14:00 +30°C° 0 mm 6 mps 745 mmHg 33%
15:00 +29°C° 0 mm 6 mps 745 mmHg 37%
16:00 +28°C° 0 mm 6 mps 745 mmHg 41%
17:00 +27°C° 0 mm 5 mps 745 mmHg 45%
18:00 +25°C° 0 mm 4 mps 745 mmHg 54%
19:00 +22°C° 0 mm 3 mps 745 mmHg 63%
20:00 +20°C° 0 mm 2 mps 746 mmHg 73%
21:00 +20°C° 0 mm 2 mps 745 mmHg 74%
22:00 +19°C° 0 mm 2 mps 745 mmHg 76%
23:00 +19°C° 0 mm 2 mps 745 mmHg 78%

Day after tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 745 mmHg 80%
01:00 +19°C° 0 mm 1 mps 745 mmHg 82%
02:00 +19°C° 0 mm 1 mps 745 mmHg 83%
03:00 +18°C° 0 mm 1 mps 745 mmHg 84%
04:00 +16°C° 0 mm 0 mps 745 mmHg 84%
05:00 +16°C° 0 mm 0 mps 745 mmHg 85%
06:00 +20°C° 0 mm 1 mps 745 mmHg 74%
07:00 +22°C° 0 mm 1 mps 745 mmHg 64%
08:00 +24°C° 0 mm 1 mps 745 mmHg 53%
09:00 +26°C° 0 mm 2 mps 745 mmHg 46%
10:00 +28°C° 0 mm 3 mps 745 mmHg 39%
11:00 +30°C° 0 mm 3 mps 745 mmHg 33%
12:00 +30°C° 0 mm 4 mps 744 mmHg 33%
13:00 +30°C° 0 mm 5 mps 744 mmHg 34%
14:00 +30°C° 0 mm 6 mps 744 mmHg 34%
15:00 +29°C° 0 mm 5 mps 744 mmHg 37%
16:00 +28°C° 0 mm 4 mps 744 mmHg 39%
17:00 +27°C° 0 mm 4 mps 743 mmHg 41%
18:00 +25°C° 0 mm 3 mps 743 mmHg 52%
19:00 +22°C° 0 mm 3 mps 744 mmHg 63%
20:00 +20°C° 0 mm 2 mps 744 mmHg 73%
21:00 +19°C° 0 mm 2 mps 744 mmHg 75%
22:00 +19°C° 0 mm 2 mps 744 mmHg 77%
23:00 +20°C° 0 mm 1 mps 743 mmHg 78%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 743 mmHg 80%
01:00 +19°C° 0 mm 1 mps 743 mmHg 81%
02:00 +19°C° 0 mm 1 mps 743 mmHg 82%
03:00 +16°C° 0 mm 0 mps 743 mmHg 82%
04:00 +16°C° 0 mm 0 mps 743 mmHg 83%
05:00 +16°C° 0 mm 0 mps 743 mmHg 83%
06:00 +20°C° 0 mm 1 mps 743 mmHg 71%
07:00 +23°C° 0 mm 1 mps 743 mmHg 59%
08:00 +25°C° 0 mm 1 mps 743 mmHg 47%
09:00 +27°C° 0 mm 2 mps 743 mmHg 39%
10:00 +29°C° 0 mm 2 mps 743 mmHg 31%
11:00 +32°C° 0 mm 2 mps 743 mmHg 23%
12:00 +33°C° 0 mm 3 mps 742 mmHg 24%
13:00 +32°C° 0 mm 5 mps 742 mmHg 26%
14:00 +32°C° 0 mm 6 mps 742 mmHg 27%
15:00 +32°C° 0 mm 5 mps 741 mmHg 28%
16:00 +30°C° 0 mm 4 mps 741 mmHg 29%
17:00 +29°C° 0 mm 4 mps 741 mmHg 29%
18:00 +27°C° 0 mm 3 mps 741 mmHg 33%
19:00 +25°C° 0 mm 2 mps 741 mmHg 37%
20:00 +24°C° 0 mm 1 mps 741 mmHg 41%
21:00 +24°C° 0 mm 1 mps 741 mmHg 39%
22:00 +23°C° 0 mm 1 mps 741 mmHg 36%
23:00 +23°C° 0 mm 1 mps 741 mmHg 33%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 740 mmHg 33%
01:00 +23°C° 0 mm 1 mps 740 mmHg 33%
02:00 +23°C° 0 mm 1 mps 740 mmHg 32%
03:00 +22°C° 0 mm 1 mps 740 mmHg 35%
04:00 +21°C° 0 mm 2 mps 740 mmHg 39%
05:00 +21°C° 0 mm 2 mps 740 mmHg 42%
06:00 +24°C° 0 mm 2 mps 741 mmHg 39%
07:00 +26°C° 0 mm 2 mps 741 mmHg 35%
08:00 +28°C° 0 mm 2 mps 741 mmHg 32%
09:00 +29°C° 0 mm 4 mps 741 mmHg 32%
10:00 +29°C° 0 mm 5 mps 742 mmHg 31%
11:00 +30°C° 0 mm 6 mps 742 mmHg 31%
12:00 +30°C° 0 mm 6 mps 742 mmHg 34%
13:00 +29°C° 0 mm 7 mps 742 mmHg 37%
14:00 +29°C° 0 mm 7 mps 742 mmHg 40%
15:00 +27°C° 0 mm 7 mps 742 mmHg 44%
16:00 +26°C° 0 mm 6 mps 742 mmHg 47%
17:00 +24°C° 0 mm 6 mps 742 mmHg 51%
18:00 +23°C° 0 mm 5 mps 743 mmHg 59%
19:00 +21°C° 0 mm 3 mps 743 mmHg 67%
20:00 +20°C° 0 mm 2 mps 744 mmHg 75%
21:00 +19°C° 0 mm 2 mps 744 mmHg 77%
22:00 +19°C° 0 mm 2 mps 744 mmHg 79%
23:00 +19°C° 0 mm 2 mps 744 mmHg 81%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 744 mmHg 83%
01:00 +19°C° 0 mm 1 mps 744 mmHg 85%
02:00 +19°C° 0 mm 1 mps 744 mmHg 87%
03:00 +19°C° 0 mm 1 mps 744 mmHg 86%
04:00 +19°C° 0 mm 1 mps 744 mmHg 86%
05:00 +19°C° 0 mm 1 mps 744 mmHg 85%
06:00 +21°C° 0 mm 1 mps 745 mmHg 76%
07:00 +23°C° 0 mm 1 mps 745 mmHg 68%
08:00 +24°C° 0 mm 2 mps 745 mmHg 59%
09:00 +26°C° 0 mm 2 mps 745 mmHg 53%
10:00 +28°C° 0 mm 2 mps 745 mmHg 48%
11:00 +29°C° 0 mm 3 mps 744 mmHg 42%
12:00 +29°C° 0 mm 4 mps 744 mmHg 43%
13:00 +29°C° 0 mm 5 mps 744 mmHg 44%
14:00 +29°C° 0 mm 6 mps 744 mmHg 44%
15:00 +28°C° 0 mm 6 mps 744 mmHg 47%
16:00 +27°C° 0 mm 6 mps 744 mmHg 50%
17:00 +26°C° 0 mm 5 mps 744 mmHg 53%
18:00 +25°C° 0 mm 4 mps 744 mmHg 63%
19:00 +22°C° 0 mm 3 mps 744 mmHg 72%
20:00 +20°C° 0 mm 2 mps 744 mmHg 81%
21:00 +20°C° 0 mm 2 mps 744 mmHg 82%
22:00 +19°C° 0 mm 2 mps 744 mmHg 83%
23:00 +19°C° 0 mm 2 mps 744 mmHg 85%
Show more