Hourly Weather Kfar Nahum (Capernaum )

Today, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 755 mmHg 75%
01:00 +19°C° 0 mm 1 mps 755 mmHg 76%
02:00 +19°C° 0 mm 1 mps 755 mmHg 78%
03:00 +19°C° 0 mm 1 mps 755 mmHg 77%
04:00 +19°C° 0 mm 1 mps 755 mmHg 76%
05:00 +17°C° 0 mm 0 mps 755 mmHg 76%
06:00 +21°C° 0 mm 1 mps 755 mmHg 64%
07:00 +23°C° 0 mm 1 mps 755 mmHg 53%
08:00 +26°C° 0 mm 1 mps 755 mmHg 42%
09:00 +28°C° 0 mm 2 mps 755 mmHg 36%
10:00 +30°C° 0 mm 2 mps 755 mmHg 30%
11:00 +33°C° 0 mm 3 mps 754 mmHg 24%
12:00 +34°C° 0 mm 4 mps 754 mmHg 22%
13:00 +34°C° 0 mm 5 mps 754 mmHg 21%
14:00 +34°C° 0 mm 6 mps 753 mmHg 19%
15:00 +33°C° 0 mm 5 mps 753 mmHg 21%
16:00 +32°C° 0 mm 4 mps 753 mmHg 23%
17:00 +30°C° 0 mm 3 mps 753 mmHg 25%
18:00 +28°C° 0 mm 3 mps 753 mmHg 30%
19:00 +27°C° 0 mm 2 mps 754 mmHg 35%
20:00 +25°C° 0 mm 2 mps 754 mmHg 40%
21:00 +24°C° 0 mm 1 mps 754 mmHg 39%
22:00 +24°C° 0 mm 1 mps 754 mmHg 37%
23:00 +22°C° 0 mm 0 mps 754 mmHg 36%

Tomorrow, 17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 754 mmHg 36%
01:00 +23°C° 0 mm 1 mps 753 mmHg 35%
02:00 +23°C° 0 mm 1 mps 753 mmHg 35%
03:00 +23°C° 0 mm 1 mps 754 mmHg 37%
04:00 +22°C° 0 mm 1 mps 754 mmHg 40%
05:00 +22°C° 0 mm 1 mps 754 mmHg 43%
06:00 +24°C° 0 mm 1 mps 754 mmHg 39%
07:00 +26°C° 0 mm 1 mps 755 mmHg 34%
08:00 +28°C° 0 mm 2 mps 755 mmHg 30%
09:00 +29°C° 0 mm 2 mps 755 mmHg 29%
10:00 +31°C° 0 mm 3 mps 755 mmHg 27%
11:00 +33°C° 0 mm 4 mps 755 mmHg 25%
12:00 +33°C° 0 mm 5 mps 755 mmHg 26%
13:00 +33°C° 0 mm 6 mps 755 mmHg 27%
14:00 +33°C° 0 mm 6 mps 754 mmHg 28%
15:00 +32°C° 0 mm 6 mps 754 mmHg 30%
16:00 +30°C° 0 mm 5 mps 755 mmHg 32%
17:00 +29°C° 0 mm 5 mps 755 mmHg 33%
18:00 +27°C° 0 mm 4 mps 755 mmHg 42%
19:00 +25°C° 0 mm 3 mps 756 mmHg 51%
20:00 +21°C° 0 mm 2 mps 756 mmHg 59%
21:00 +21°C° 0 mm 2 mps 756 mmHg 63%
22:00 +20°C° 0 mm 2 mps 756 mmHg 66%
23:00 +19°C° 0 mm 2 mps 756 mmHg 70%

Day after tomorrow, 18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 756 mmHg 73%
01:00 +20°C° 0 mm 1 mps 756 mmHg 77%
02:00 +19°C° 0 mm 1 mps 756 mmHg 81%
03:00 +19°C° 0 mm 1 mps 756 mmHg 82%
04:00 +19°C° 0 mm 1 mps 757 mmHg 83%
05:00 +17°C° 0 mm 0 mps 757 mmHg 84%
06:00 +19°C° 0 mm 0 mps 757 mmHg 72%
07:00 +23°C° 0 mm 1 mps 757 mmHg 61%
08:00 +25°C° 0 mm 1 mps 758 mmHg 50%
09:00 +28°C° 0 mm 1 mps 757 mmHg 44%
10:00 +30°C° 0 mm 2 mps 757 mmHg 37%
11:00 +32°C° 0 mm 2 mps 757 mmHg 30%
12:00 +33°C° 0 mm 3 mps 756 mmHg 30%
13:00 +34°C° 0 mm 3 mps 756 mmHg 30%
14:00 +35°C° 0 mm 3 mps 756 mmHg 30%
15:00 +33°C° 0 mm 3 mps 755 mmHg 34%
16:00 +31°C° 0 mm 3 mps 755 mmHg 38%
17:00 +30°C° 0 mm 4 mps 755 mmHg 42%
18:00 +28°C° 0 mm 3 mps 756 mmHg 48%
19:00 +26°C° 0 mm 2 mps 756 mmHg 54%
20:00 +24°C° 0 mm 2 mps 757 mmHg 60%
21:00 +24°C° 0 mm 1 mps 757 mmHg 60%
22:00 +23°C° 0 mm 1 mps 757 mmHg 61%
23:00 +21°C° 0 mm 0 mps 757 mmHg 61%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 0 mps 756 mmHg 62%
01:00 +20°C° 0 mm 0 mps 756 mmHg 63%
02:00 +21°C° 0 mm 1 mps 756 mmHg 65%
03:00 +19°C° 0 mm 0 mps 756 mmHg 66%
04:00 +19°C° 0 mm 0 mps 756 mmHg 67%
05:00 +19°C° 0 mm 0 mps 757 mmHg 68%
06:00 +21°C° 0 mm 0 mps 757 mmHg 59%
07:00 +26°C° 0 mm 1 mps 757 mmHg 49%
08:00 +29°C° 0 mm 1 mps 757 mmHg 39%
09:00 +31°C° 0 mm 1 mps 756 mmHg 34%
10:00 +34°C° 0 mm 2 mps 756 mmHg 29%
11:00 +36°C° 0 mm 2 mps 756 mmHg 24%
12:00 +37°C° 0 mm 3 mps 755 mmHg 23%
13:00 +37°C° 0 mm 3 mps 755 mmHg 23%
14:00 +38°C° 0 mm 4 mps 754 mmHg 23%
15:00 +37°C° 0 mm 4 mps 754 mmHg 26%
16:00 +36°C° 0 mm 3 mps 754 mmHg 30%
17:00 +34°C° 0 mm 3 mps 754 mmHg 33%
18:00 +31°C° 0 mm 3 mps 754 mmHg 39%
19:00 +29°C° 0 mm 3 mps 755 mmHg 45%
20:00 +27°C° 0 mm 2 mps 755 mmHg 52%
21:00 +26°C° 0 mm 2 mps 755 mmHg 54%
22:00 +25°C° 0 mm 2 mps 755 mmHg 56%
23:00 +25°C° 0 mm 1 mps 755 mmHg 58%

20 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 755 mmHg 61%
01:00 +23°C° 0 mm 1 mps 755 mmHg 65%
02:00 +23°C° 0 mm 1 mps 755 mmHg 68%
03:00 +23°C° 0 mm 1 mps 755 mmHg 67%
04:00 +22°C° 0 mm 1 mps 755 mmHg 67%
05:00 +22°C° 0 mm 1 mps 755 mmHg 66%
06:00 +25°C° 0 mm 1 mps 755 mmHg 58%
07:00 +27°C° 0 mm 1 mps 755 mmHg 49%
08:00 +29°C° 0 mm 1 mps 755 mmHg 41%
09:00 +31°C° 0 mm 1 mps 755 mmHg 35%
10:00 +35°C° 0 mm 2 mps 755 mmHg 29%
11:00 +37°C° 0 mm 2 mps 754 mmHg 23%
12:00 +37°C° 0 mm 3 mps 754 mmHg 22%
13:00 +38°C° 0 mm 4 mps 753 mmHg 22%
14:00 +39°C° 0 mm 5 mps 753 mmHg 22%
15:00 +37°C° 0 mm 5 mps 753 mmHg 24%
16:00 +35°C° 0 mm 4 mps 753 mmHg 26%
17:00 +34°C° 0 mm 4 mps 753 mmHg 28%
18:00 +31°C° 0 mm 3 mps 753 mmHg 37%
19:00 +28°C° 0 mm 3 mps 753 mmHg 46%
20:00 +25°C° 0 mm 2 mps 754 mmHg 55%
21:00 +25°C° 0 mm 2 mps 754 mmHg 60%
22:00 +24°C° 0 mm 2 mps 754 mmHg 66%
23:00 +23°C° 0 mm 2 mps 755 mmHg 71%

21 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 755 mmHg 74%
01:00 +21°C° 0 mm 2 mps 755 mmHg 77%
02:00 +22°C° 0 mm 1 mps 754 mmHg 80%
03:00 +22°C° 0 mm 1 mps 755 mmHg 82%
04:00 +21°C° 0 mm 1 mps 755 mmHg 84%
05:00 +21°C° 0 mm 1 mps 755 mmHg 85%
06:00 +23°C° 0 mm 2 mps 755 mmHg 76%
07:00 +25°C° 0 mm 2 mps 755 mmHg 67%
08:00 +27°C° 0 mm 3 mps 755 mmHg 58%
09:00 +29°C° 0 mm 4 mps 755 mmHg 50%
10:00 +32°C° 0 mm 5 mps 754 mmHg 42%
11:00 +34°C° 0 mm 5 mps 754 mmHg 35%
12:00 +34°C° 0 mm 6 mps 754 mmHg 35%
13:00 +33°C° 0 mm 6 mps 754 mmHg 35%
14:00 +33°C° 0 mm 7 mps 754 mmHg 35%
15:00 +32°C° 0 mm 7 mps 754 mmHg 37%
16:00 +30°C° 0 mm 6 mps 754 mmHg 39%
17:00 +28°C° 0 mm 6 mps 754 mmHg 41%
18:00 +26°C° 0 mm 5 mps 754 mmHg 54%
19:00 +23°C° 0 mm 4 mps 755 mmHg 66%
20:00 +21°C° 0 mm 3 mps 755 mmHg 78%
21:00 +21°C° 0 mm 3 mps 755 mmHg 82%
22:00 +20°C° 0 mm 2 mps 755 mmHg 86%
23:00 +20°C° 0 mm 2 mps 756 mmHg 90%
Show more