Hourly Weather Ashdod

Today, 2 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 0 mps 759 mmHg 57%
01:00 +21°C° 0 mm 0 mps 759 mmHg 57%
02:00 +20°C° 0 mm 0 mps 759 mmHg 56%
03:00 +20°C° 0 mm 0 mps 759 mmHg 55%
04:00 +20°C° 0 mm 0 mps 759 mmHg 55%
05:00 +20°C° 0 mm 0 mps 759 mmHg 54%
06:00 +24°C° 0 mm 1 mps 759 mmHg 48%
07:00 +26°C° 0 mm 1 mps 759 mmHg 42%
08:00 +28°C° 0 mm 1 mps 759 mmHg 36%
09:00 +29°C° 0 mm 2 mps 759 mmHg 34%
10:00 +30°C° 0 mm 3 mps 759 mmHg 32%
11:00 +33°C° 0 mm 4 mps 759 mmHg 29%
12:00 +32°C° 0 mm 4 mps 758 mmHg 31%
13:00 +32°C° 0 mm 4 mps 758 mmHg 32%
14:00 +32°C° 0 mm 4 mps 758 mmHg 33%
15:00 +30°C° 0 mm 4 mps 758 mmHg 36%
16:00 +29°C° 0 mm 4 mps 758 mmHg 40%
17:00 +28°C° 0 mm 4 mps 758 mmHg 43%
18:00 +27°C° 0 mm 3 mps 758 mmHg 48%
19:00 +25°C° 0 mm 2 mps 758 mmHg 53%
20:00 +24°C° 0 mm 1 mps 758 mmHg 58%
21:00 +24°C° 0 mm 1 mps 758 mmHg 57%
22:00 +24°C° 0 mm 1 mps 758 mmHg 55%
23:00 +24°C° 0 mm 1 mps 758 mmHg 54%

Tomorrow, 3 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 758 mmHg 54%
01:00 +21°C° 0 mm 0 mps 758 mmHg 54%
02:00 +21°C° 0 mm 0 mps 757 mmHg 54%
03:00 +23°C° 0 mm 1 mps 757 mmHg 53%
04:00 +23°C° 0 mm 1 mps 757 mmHg 51%
05:00 +23°C° 0 mm 2 mps 757 mmHg 50%
06:00 +25°C° 0 mm 2 mps 758 mmHg 44%
07:00 +27°C° 0 mm 3 mps 758 mmHg 38%
08:00 +29°C° 0 mm 3 mps 758 mmHg 32%
09:00 +30°C° 0 mm 3 mps 758 mmHg 30%
10:00 +32°C° 0 mm 4 mps 758 mmHg 29%
11:00 +33°C° 0 mm 4 mps 758 mmHg 28%
12:00 +33°C° 0 mm 4 mps 757 mmHg 28%
13:00 +33°C° 0 mm 5 mps 757 mmHg 29%
14:00 +33°C° 0 mm 5 mps 757 mmHg 30%
15:00 +32°C° 0 mm 4 mps 756 mmHg 33%
16:00 +30°C° 0 mm 3 mps 756 mmHg 37%
17:00 +28°C° 0 mm 2 mps 756 mmHg 40%
18:00 +27°C° 0 mm 2 mps 756 mmHg 47%
19:00 +25°C° 0 mm 2 mps 756 mmHg 54%
20:00 +24°C° 0 mm 1 mps 756 mmHg 61%
21:00 +24°C° 0 mm 1 mps 756 mmHg 63%
22:00 +23°C° 0 mm 1 mps 757 mmHg 64%
23:00 +23°C° 0 mm 2 mps 757 mmHg 66%

Day after tomorrow, 4 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 756 mmHg 65%
01:00 +22°C° 0 mm 3 mps 756 mmHg 64%
02:00 +22°C° 0 mm 3 mps 756 mmHg 63%
03:00 +22°C° 0 mm 3 mps 756 mmHg 63%
04:00 +21°C° 0 mm 3 mps 756 mmHg 63%
05:00 +21°C° 0 mm 3 mps 756 mmHg 63%
06:00 +25°C° 0 mm 3 mps 756 mmHg 54%
07:00 +27°C° 0 mm 3 mps 756 mmHg 46%
08:00 +29°C° 0 mm 4 mps 757 mmHg 38%
09:00 +32°C° 0 mm 4 mps 756 mmHg 34%
10:00 +33°C° 0 mm 4 mps 756 mmHg 31%
11:00 +35°C° 0 mm 4 mps 756 mmHg 27%
12:00 +35°C° 0 mm 4 mps 756 mmHg 27%
13:00 +34°C° 0 mm 4 mps 755 mmHg 28%
14:00 +34°C° 0 mm 4 mps 755 mmHg 28%
15:00 +33°C° 0 mm 4 mps 755 mmHg 31%
16:00 +31°C° 0 mm 3 mps 755 mmHg 35%
17:00 +29°C° 0 mm 3 mps 755 mmHg 38%
18:00 +28°C° 0 mm 2 mps 756 mmHg 43%
19:00 +26°C° 0 mm 1 mps 756 mmHg 49%
20:00 +23°C° 0 mm 0 mps 756 mmHg 54%
21:00 +25°C° 0 mm 1 mps 756 mmHg 55%
22:00 +25°C° 0 mm 1 mps 756 mmHg 55%
23:00 +24°C° 0 mm 2 mps 756 mmHg 55%

5 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 755 mmHg 50%
01:00 +25°C° 0 mm 3 mps 755 mmHg 44%
02:00 +26°C° 0 mm 3 mps 755 mmHg 38%
03:00 +26°C° 0 mm 3 mps 755 mmHg 38%
04:00 +25°C° 0 mm 3 mps 755 mmHg 37%
05:00 +25°C° 0 mm 2 mps 755 mmHg 36%
06:00 +27°C° 0 mm 2 mps 755 mmHg 32%
07:00 +29°C° 0 mm 2 mps 755 mmHg 28%
08:00 +31°C° 0 mm 2 mps 755 mmHg 24%
09:00 +33°C° 0 mm 3 mps 756 mmHg 24%
10:00 +34°C° 0 mm 4 mps 756 mmHg 24%
11:00 +35°C° 0 mm 5 mps 756 mmHg 24%
12:00 +35°C° 0 mm 4 mps 755 mmHg 23%
13:00 +35°C° 0 mm 4 mps 755 mmHg 22%
14:00 +36°C° 0 mm 3 mps 755 mmHg 21%
15:00 +34°C° 0 mm 3 mps 755 mmHg 25%
16:00 +33°C° 0 mm 3 mps 755 mmHg 30%
17:00 +30°C° 0 mm 3 mps 755 mmHg 34%
18:00 +29°C° 0 mm 2 mps 755 mmHg 36%
19:00 +28°C° 0 mm 1 mps 755 mmHg 39%
20:00 +26°C° 0 mm 1 mps 756 mmHg 42%
21:00 +26°C° 0 mm 1 mps 756 mmHg 44%
22:00 +25°C° 0 mm 1 mps 756 mmHg 46%
23:00 +25°C° 0 mm 1 mps 756 mmHg 48%

6 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 756 mmHg 48%
01:00 +24°C° 0 mm 1 mps 756 mmHg 49%
02:00 +24°C° 0 mm 1 mps 756 mmHg 49%
03:00 +21°C° 0 mm 0 mps 756 mmHg 51%
04:00 +21°C° 0 mm 0 mps 756 mmHg 52%
05:00 +21°C° 0 mm 0 mps 756 mmHg 54%
06:00 +25°C° 0 mm 1 mps 757 mmHg 47%
07:00 +27°C° 0 mm 1 mps 757 mmHg 41%
08:00 +29°C° 0 mm 2 mps 757 mmHg 34%
09:00 +30°C° 0 mm 2 mps 757 mmHg 33%
10:00 +31°C° 0 mm 3 mps 757 mmHg 32%
11:00 +33°C° 0 mm 4 mps 757 mmHg 31%
12:00 +32°C° 0 mm 4 mps 757 mmHg 33%
13:00 +32°C° 0 mm 4 mps 757 mmHg 35%
14:00 +30°C° 0 mm 4 mps 757 mmHg 37%
15:00 +29°C° 0 mm 4 mps 757 mmHg 38%
16:00 +29°C° 0 mm 4 mps 757 mmHg 40%
17:00 +28°C° 0 mm 3 mps 757 mmHg 42%
18:00 +26°C° 0 mm 3 mps 757 mmHg 48%
19:00 +25°C° 0 mm 3 mps 757 mmHg 55%
20:00 +23°C° 0 mm 2 mps 757 mmHg 62%
21:00 +23°C° 0 mm 2 mps 758 mmHg 62%
22:00 +23°C° 0 mm 2 mps 758 mmHg 61%
23:00 +23°C° 0 mm 1 mps 758 mmHg 61%

7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 758 mmHg 63%
01:00 +21°C° 0 mm 2 mps 758 mmHg 65%
02:00 +20°C° 0 mm 2 mps 757 mmHg 67%
03:00 +20°C° 0 mm 2 mps 758 mmHg 67%
04:00 +20°C° 0 mm 2 mps 758 mmHg 68%
05:00 +21°C° 0 mm 1 mps 758 mmHg 68%
06:00 +21°C° 0 mm 2 mps 758 mmHg 61%
07:00 +24°C° 0 mm 2 mps 758 mmHg 54%
08:00 +26°C° 0 mm 2 mps 758 mmHg 48%
09:00 +27°C° 0 mm 2 mps 758 mmHg 45%
10:00 +28°C° 0 mm 3 mps 758 mmHg 43%
11:00 +29°C° 0 mm 3 mps 758 mmHg 40%
12:00 +29°C° 0 mm 3 mps 758 mmHg 40%
13:00 +29°C° 0 mm 4 mps 758 mmHg 40%
14:00 +29°C° 0 mm 4 mps 758 mmHg 40%
15:00 +29°C° 0 mm 4 mps 757 mmHg 44%
16:00 +28°C° 0 mm 4 mps 757 mmHg 47%
17:00 +27°C° 0 mm 3 mps 757 mmHg 50%
18:00 +26°C° 0 mm 3 mps 758 mmHg 57%
19:00 +24°C° 0 mm 3 mps 758 mmHg 64%
20:00 +22°C° 0 mm 3 mps 758 mmHg 71%
21:00 +23°C° 0 mm 2 mps 758 mmHg 70%
22:00 +21°C° 0 mm 2 mps 758 mmHg 70%
23:00 +21°C° 0 mm 2 mps 758 mmHg 70%
Show more